Convert
The full table
| A1C | eAG mg/dL | eAG mmol/L |
|---|---|---|
| 5.0% | 97 | 5.4 |
| 5.5% | 111 | 6.2 |
| 6.0% | 126 | 7.0 |
| 6.5% | 140 | 7.7 |
| 7.0% | 154 | 8.5 |
| 7.5% | 169 | 9.3 |
| 8.0% | 183 | 10.1 |
| 8.5% | 197 | 10.9 |
| 9.0% | 212 | 11.7 |
| 9.5% | 226 | 12.5 |
| 10.0% | 240 | 13.3 |
| 10.5% | 255 | 14.1 |
| 11.0% | 269 | 14.9 |
| 11.5% | 283 | 15.7 |
| 12.0% | 298 | 16.5 |
Where the equation comes from
The A1C-Derived Average Glucose (ADAG) study fitted continuous glucose monitoring and self-testing data against laboratory A1C in 507 adults and derived eAG(mg/dL) = 28.7 × A1C − 46.7. The ADA adopted it for the eAG values on lab reports. It is an estimate: two people with the same A1C can have meaningfully different averages, and conditions that change red-cell lifespan (anemia, kidney disease, pregnancy, hemoglobin variants) shift A1C itself.
A converter is not a diagnosis. Diagnosing diabetes takes a laboratory A1C on a DCCT-certified method, confirmed, read by a clinician.